Course Overview
Designing interactions for the Physical, Cognitive and Social environments of the user Digital Smart Medias and co-evolution of technology- Understanding design in the context of digital, Smart products with information, databases, connectivity, sensors and multimodal displays. Study of how people sense, perceive, understand, use and experience interactive objects and spaces.
| Total Credits | 6.0 |
| Type | Theory |
| Lecture | 2.0 |
| Practical | 2.0 |
| Half Semester | N |
| Text Reference | Bonsiepe, Gui; Interface: an approach to design; edited by Dawn Barrett; Maastricht: Jan van Eyck Akademie (1999)McKim, Robert; Experiences in Visual Thinking, Publisher: Brooks/Cole PublishingCompany, 1980Buxton, Bill; Sketching User Experiences: Getting the Design Right and the Right Design(Interactive Technologies), Morgan Kaufmann, 2010Ackerman, Diane; A Natural History of the Senses, Vintage, ISBN 0679735666,1990Wurman, Richard Saul; Information Architects, Watson-Guptill Publications, 1997Cooper, Alan; Reimann, Robert; About Face 2.0 the Essentials of Interaction Design; Wiley (2003)Dix, Alan J.; Finlay, Janet E.; Abowd, Gregory D.; Beale, Russell; Human-ComputerInteraction, Pearson Education; 2 edition (1998)Galitz, Wilbert O.; The Essential Guide to User Interface Design; Wiley; 2 edition (2002)Garrett, Jesse James; The Elements of User Experience; New Riders (2010)Gershenfeld, Neil; When Things Start to Think; New York: Henry Holt (1999)Mandel, Theo; The Elements of User Interface Design; Wiley; (1997)Norman, Donald A.; The Design of Everyday Things; Basic Books; 1988 (2013)Preece, Jenny; Rogers, Yvonne; Sharp, Helen; Interaction Design: Beyond Human- Computer Interaction; John Wiley & Sons, Inc. (2)Surowiecki, James; The Wisdom of Crowds, Little, Brown (2005)Moggridge, Bill; Designing for Interactions, MIT Press, (2007) |
About Instructor

Prof. B.A. Ravi Poovaiah
