Course Overview
Indian – Ajanta, Mughal Paintings (Hamzanaama, etc), Patta Chitra, Phad, Kavad, Yam pat, Groda, Chitrakathi, tec • Use of Graphic Narrative for expressing a social or personal themes • Elements of Graphic Narrative Design – Framing, thought bubbles, color & contrast, visual allusion, style and meaning, cultural context, text and image, etc.
| Total Credits | 4.0 |
| Type | Theory |
| Lecture | 1.0 |
| Tutorial | 2.0 |
| Half Semester | N |
| Text Reference | 302225 Eisner Will, Comics and Sequential Art: Principles and Practices from the Legendary Cartoonist (Will Eisner Instructional Books), Poorhouse Press, November 1985, ISBN-10: 0961472812, ISBN-13: 978-0961472818302225 Eisner Will, Graphic Storytelling and Visual Narrative (Will Eisner Instructional Books), W. W. Norton & Company, 2008, ISBN-10: 039333127X, ISBN-13: 978-0393331271302225 Eisner Will, Expressive Anatomy for Comics and Narrative: Principles and Practices from the Legendary Cartoonist (Will Eisner Instructional Books), W. W. Norton & Company, 2008, ISBN-10: 0393331288, ISBN-13: 978-0393331288302225 McCarthy Helen, Otomo Katsuhiro, Tezuka Osamu, The Art of Osamu Tezuka: God of Manga, Abrams ComicArts; 2009, ISBN-10: 0810982498, ISBN-13: 978-0810982499302225 Mccloud Scott, Making Comics: Storytelling Secrets of Comics, Manga and Graphic Novels, Harper Paperbacks, 2006, ISBN-10: 0060780940, ISBN-13: 978-0060780944 |
About Instructor

Prof. Phani Prasad Rao Tetali
