Course Overview
302225 Elements of learning, learning theories and behaviourism, cognitivism and constructivism, Piaget 302222s development theory 302225 Elaboration theory, Posner and Strike method, Bloom302222s taxonomy, Merrill 302222s content classification, Gagne 302222s categories, conditions and events of learning, Shank 302222s theory of instructional design302225 Instructional design development process 302225 Computers as teaching and learning tools 302225 Apply evidence-based learning science to online course development through instructional design systems such as ADDIE, outcomes-based backwards course design, and more contemporary models, such as SAM (Successive Approximation Model). 302225 Apply learning analytics and how they can be deployed in various contexts in the online instructional design and technology field.
| Total Credits | 4.0 |
| Type | Theory |
| Lecture | 1.0 |
| Practical | 2.0 |
| Half Semester | N |
| Text Reference | 302225 Allen, Michael W.; Leaving Addie for Sam: An Agile Model for Developing the Best Learning Experiences; ASTD Press (2)302225 Dirksen, Julie; Design For How People Learn; New Riders; 1 edition (2011)302225 Forman, George E.; The Child302222s Construction of Knowledge: Piaget for Teaching Children; National302225 Association for the Education of You (1983)302225 Furth, Hans G.; Wachs, Harry; Thinking Goes to School: Piaget302222s Theory in Practice; Oxford University Press (1982)302225 Gagne, Robert M.; Wager, Walter W.; Golas, Katharine; Keller, John M.; Principles of Instructional Design; Wadsworth Publishing; 5th Edition (2004)302225 Peters, Dorian; Interface Design for Learning: Design Strategies for Learning Experiences; New Riders; 1 edition (2013)302225 Reigeluth, Charles M.; Instructional-Design Theories and Models: A New Paradigm of Instructional Theory (Instructional Design Theories & Models); Lea (1999) |
About Instructor

Prof. Venkatesh Rajamanickam
